from Inquirer Sports https://ift.tt/LvShIX5
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

Let’s take a look at the latest NFL Training Camp news and notes around fantasy football. We’ll dive into some notable fantasy football injuries, including those to Luther Burden III, Zay Flowers, Tucker Kraft, and more. To stay up to date on all of the latest fantasy football news, NFL injury updates, and rumors, be sure to follow @FantasyProsNFL on Twitter and bookmark the FantasyPros NFL Player News page.
Get the FantasyPros App for iOS and Android now >>
Check out the latest fantasy football updates, news, injuries and rumors around the NFL.
Sun, Aug 9th 1:55pm EDT
By Garrett Ball
Luther Burden III (groin) will miss some time after suffering a groin injury in practice. (Source: Ian Rapoport on X)
Fantasy Impact: This is awful news for Burden drafters and managers. He will see his stock drop in drafts, and don’t be surprised if he gets off to a slow start once he comes back.
Sun, Aug 9th 1:27pm EDT
By Ari Koslow
Ravens coach Jesse Minter told reporters on Sunday that Zay Flowers won’t be sidelined very long. (Source: Jamison Hensley on Twitter)
Fantasy Impact: Flowers suffered a quad contusion during practice on Saturday. “I feel really good about where that’s at,” Minter said. “It may take a couple days. It may take one day, three days. I feel good that he’ll be back out there being Zay pretty soon.”
Sun, Aug 9th 12:47pm EDT
By Diego Sandoval
Tucker Kraft returned to practice on Sunday as he continues to rehab from a torn ACL. (Source: Rob Demovsky on X)
Fantasy Impact: Kraft is back on the field and running routes as he ramps up from the ACL injury he suffered last season. The tight end is eyeing a Week 1 return, but his practice activity should be closely monitored throughout training camp.
Sat, Aug 8th 9:38pm EDT
By Ari Koslow
Jadarian Price is missing practice for a second consecutive day on Saturday. (Source: Jeremy Fowler on Twitter)
Fantasy Impact: Seahawks head coach Mike Macdonald said Price has leg soreness. He is expected back on the field in a few days.
Sat, Aug 8th 1:22pm EDT
By Ari Koslow
Makai Lemon remained absent from practice on Saturday due to a hamstring injury.
Fantasy Impact: Lemon has now missed several days due to a hamstring injury. He was at least able to catch some passes from the JUGS machine on Saturday. It’s not ideal for the rookie to be missing several days of training camp, but it’s still early.
Sat, Aug 8th 1:49pm EDT
By Ari Koslow
Cam Skattebo participated in Saturday’s practice. (Source: Jordan Raanan on Twitter)
Fantasy Impact: Raanan noted that Skattebo was limited, but seemed fine. He left practice early on Friday following a collision, but it had appeared to be precautionary.
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio

Welcome to our fantasy baseball Quick Grades. Or Start/Sit Grades. Whatever you want to call it. This is our weekly article where we provide rankings and grades for all fantasy baseball-relevant players to help you set your weekly lineups. By leveraging our industry-leading projections and rankings from some of the most accurate fantasy baseball experts, we’re able to provide these custom player grades each week. We continue to tweak our process for this series each season to ensure the grades are as predictive and accurate as possible, and this has become an invaluable resource for fantasy managers who have to make difficult start/sit decisions each and every week. Check back each week for updated grades that take each player’s matchups and projected stats into consideration. Here are the grades for the upcoming Fantasy Baseball Week.
Let’s take a look at our weekly rankings and grades for all fantasy-relevant players.
| Name | Team | Position | Score | Grade |
| Kyle Schwarber | PHI | OF,DH | 100 | A |
| Bryce Harper | PHI | 1B,DH | 100 | A |
| Shohei Ohtani | LAD | DH | 100 | A |
| Seiya Suzuki | CHC | OF,DH | 100 | A |
| Pete Crow-Armstrong | CHC | OF | 100 | A |
| Yordan Alvarez | HOU | OF,DH | 100 | A |
| CJ Abrams | WSH | SS | 100 | A |
| Fernando Tatis Jr. | SD | 2B,OF | 100 | A |
| Pete Alonso | BAL | 1B,DH | 100 | A |
| Ben Rice | NYY | 1B,DH,C | 100 | A |
| Ronald Acuna Jr. | ATL | OF,DH | 99 | A |
| Wyatt Langford | TEX | OF,DH | 98 | A |
| David Hamilton | MIL | 2B,3B,SS | 97 | A |
| Mickey Moniak | COL | OF,DH | 97 | A |
| Sal Stewart | CIN | 1B,2B,3B,DH | 97 | A |
| Trea Turner | PHI | SS | 95 | A |
| Jake McCarthy | COL | OF | 94 | A |
| Brandon Lowe | PIT | 2B,DH | 93 | A |
| Jackson Chourio | MIL | OF | 93 | A |
| J.T. Realmuto | PHI | C | 91 | A |
| Christian Yelich | MIL | OF,DH | 91 | A |
| Garrett Mitchell | MIL | OF | 91 | A |
| Drake Baldwin | ATL | DH,C | 91 | A |
| Elly De La Cruz | CIN | SS | 90 | A |
| Corbin Carroll | ARI | OF | 90 | A |
| Brice Turang | MIL | 2B | 89 | B |
| JJ Bleday | CIN | OF,DH | 89 | B |
| Brandon Marsh | PHI | OF | 88 | B |
| Daylen Lile | WSH | OF,DH | 88 | B |
| Gunnar Henderson | BAL | SS,DH | 88 | B |
| Jake Mangum | PIT | OF | 87 | B |
| Jonathan Aranda | TB | 1B,DH | 87 | B |
| Alec Burleson | STL | 1B,OF,DH | 86 | B |
| Bryan Reynolds | PIT | OF,DH | 86 | B |
| Bobby Witt Jr. | KC | SS | 86 | B |
| Manny Machado | SD | 3B,DH | 86 | B |
| Luis Rengifo | SD | 2B,3B,OF,DH | 85 | B |
| Junior Caminero | TB | 3B | 85 | B |
| Jose Ramirez | CLE | 3B,DH | 84 | B |
| Esmerlyn Valdez | PIT | 1B,OF | 83 | B |
| Ivan Herrera | STL | DH,C | 83 | B |
| Jeremy Pena | HOU | SS | 83 | B |
| Randy Arozarena | SEA | OF | 83 | B |
| Kyle Tucker | LAD | OF,DH | 83 | B |
| Dominic Canzone | SEA | OF,DH | 82 | B |
| Julio Rodriguez | SEA | OF,DH | 82 | B |
| Michael Harris II | ATL | OF | 82 | B |
| Luis Garcia | NYY | 1B,2B,DH | 81 | B |
| Kyle Stowers | MIA | 1B,OF,DH | 81 | B |
| JJ Wetherholt | STL | 2B,3B,SS | 81 | B |
| Jackson Merrill | SD | OF | 81 | B |
| Tim Tawa | ARI | 1B,2B,3B,OF,DH | 80 | B |
| Endy Rodriguez | PIT | 1B,C | 80 | B |
| Nasim Nunez | WSH | 2B,SS | 80 | B |
| Carter Jensen | KC | DH,C | 80 | B |
| Chandler Simpson | TB | OF | 80 | B |
| George Springer | TOR | OF,DH | 80 | B |
| Jake Bauers | MIL | 1B,OF | 80 | B |
| Munetaka Murakami | CWS | 1B,3B,DH | 80 | B |
| Rafael Devers | SF | 1B,DH | 79 | C |
| Kazuma Okamoto | TOR | 1B,3B | 79 | C |
| Dansby Swanson | CHC | SS | 78 | C |
| Jordan Walker | STL | OF | 78 | C |
| Jarren Duran | BOS | OF,DH | 78 | C |
| Griffin Conine | MIA | OF,DH | 78 | C |
| Matt Olson | ATL | 1B | 78 | C |
| Ceddanne Rafaela | BOS | 2B,OF | 77 | C |
| Jac Caglianone | KC | 1B,OF,DH | 77 | C |
| Cole Carrigg | COL | OF | 77 | C |
| Keibert Ruiz | WSH | C | 76 | C |
| Jose Altuve | HOU | 2B,OF,DH | 76 | C |
| Joc Pederson | TEX | 1B,DH | 76 | C |
| Luis Arraez | PHI | 1B,2B,DH | 76 | C |
| Dylan Beavers | BAL | OF,DH | 76 | C |
| Victor Mesa Jr. | TB | OF | 75 | C |
| Yainer Diaz | HOU | DH,C | 75 | C |
| Cedric Mullins II | TB | OF | 75 | C |
| Bryson Stott | PHI | 2B,SS | 75 | C |
| Hunter Goodman | COL | DH,C | 75 | C |
| Alex Bregman | CHC | 3B,DH | 75 | C |
| Dylan Crews | WSH | OF | 74 | C |
| Riley Greene | DET | OF,DH | 74 | C |
| Henry Bolte | ATH | OF | 74 | C |
| Dane Myers | CIN | OF,DH | 74 | C |
| Tyler Soderstrom | ATH | 1B,OF | 74 | C |
| Jesus Sanchez | TOR | OF,DH | 73 | C |
| Gabriel Moreno | ARI | DH,C | 73 | C |
| Mike Trout | LAA | OF,DH | 73 | C |
| Jazz Chisholm Jr. | NYY | 2B,3B | 73 | C |
| Ryan Jeffers | MIN | DH,C | 73 | C |
| Heriberto Hernandez | MIA | OF,DH | 73 | C |
| Isaac Paredes | HOU | 1B,3B,DH | 73 | C |
| Ezequiel Duran | TEX | 1B,2B,3B,SS,OF | 73 | C |
| William Contreras | MIL | DH,C | 72 | C |
| Jacob Young | WSH | OF | 72 | C |
| Owen Caissie | MIA | OF,DH | 72 | C |
| Chase DeLauter | CLE | OF,DH | 72 | C |
| Jo Adell | CLE | OF,DH | 72 | C |
| Yandy Diaz | TB | 1B,DH | 71 | C |
| Geraldo Perdomo | ARI | SS | 71 | C |
| Miguel Vargas | CWS | 1B,3B | 71 | C |
| Wilyer Abreu | BOS | OF | 71 | C |
| Dillon Dingler | DET | DH,C | 71 | C |
| Evan Carter | TEX | OF | 70 | C |
| Jose Tena | WSH | 2B,3B,OF,DH | 70 | C |
| Brandon Nimmo | TEX | OF,DH | 70 | C |
| Jackson Holliday | BAL | 2B,SS | 70 | C |
| Ketel Marte | ARI | 2B,DH | 70 | C |
| Josh Naylor | SEA | 1B,DH | 70 | C |
| Andy Pages | LAD | OF | 70 | C |
| Moises Ballesteros | LAA | DH,C | 70 | C |
| Carson Kelly | CHC | DH,C | 69 | D |
| TJ Rumfield | COL | 1B,DH | 69 | D |
| Carson Benge | NYM | OF | 69 | D |
| Otto Lopez | MIA | 2B,SS | 69 | D |
| Josh Bell | MIN | 1B,DH | 69 | D |
| Kody Clemens | MIN | 1B,2B,OF | 69 | D |
| Vladimir Guerrero Jr. | TOR | 1B,DH | 69 | D |
| A.J. Ewing | NYM | 2B,OF | 69 | D |
| Jonah Heim | ATH | 1B,DH,C | 68 | D |
| Eugenio Suarez | CIN | 3B,DH | 68 | D |
| Colton Cowser | BAL | OF | 68 | D |
| Freddie Freeman | LAD | 1B | 68 | D |
| Nathan Lukes | TOR | OF | 68 | D |
| Salvador Perez | KC | 1B,DH,C | 68 | D |
| Lawrence Butler | ATH | OF | 67 | D |
| Zach Neto | LAA | SS | 67 | D |
| Jung Hoo Lee | SF | OF | 67 | D |
| Spencer Jones | NYY | OF,DH | 67 | D |
| Royce Lewis | MIN | 1B,2B,3B | 67 | D |
| Connor Wong | BOS | C | 66 | D |
| Francisco Lindor | NYM | SS | 66 | D |
| Justin Crawford | PHI | OF | 66 | D |
| Alec Bohm | PHI | 1B,3B | 66 | D |
| Liam Hicks | TB | 1B,DH,C | 66 | D |
| Abimelec Ortiz | WSH | 1B,OF | 66 | D |
| Daniel Susac | SF | C | 66 | D |
| Colt Keith | DET | 1B,2B,3B,DH | 66 | D |
| Tommy Edman | LAD | 2B,3B,OF | 66 | D |
| Jared Young | NYM | 1B,OF,DH | 66 | D |
| Colson Montgomery | CWS | 3B,SS | 66 | D |
| Trent Grisham | NYY | OF | 65 | D |
| Richie Palacios | TB | 2B,OF | 65 | D |
| Max Muncy | LAD | 3B | 65 | D |
| Daulton Varsho | HOU | OF | 65 | D |
| Joe Mack | MIA | C | 65 | D |
| John Rave | KC | OF | 65 | D |
| Coby Mayo | BAL | 1B,3B,DH | 65 | D |
| Nico Hoerner | CHC | 2B,SS | 65 | D |
| Christian Walker | HOU | 1B | 65 | D |
| Christian Encarnacion-Strand | BAL | 1B,3B | 65 | D |
| Luis Campusano | SD | DH,C | 64 | D |
| Nathan Church | STL | OF | 64 | D |
| Nick Gonzales | PIT | 2B,3B,SS | 64 | D |
| Myles Straw | TOR | OF | 64 | D |
| Andruw Monasterio | BOS | 1B,2B,3B,SS,DH | 64 | D |
| Masataka Yoshida | BOS | OF,DH | 64 | D |
| Caleb Durbin | BOS | 2B,3B | 64 | D |
| Leody Taveras | BAL | OF | 64 | D |
| Francisco Alvarez | NYM | DH,C | 64 | D |
| Bryce Eldridge | SF | 1B,DH | 64 | D |
| Gavin Sheets | SD | 1B,OF,DH | 64 | D |
| Pedro Ramirez | CHC | 2B,3B,DH | 64 | D |
| Luis Lara | MIL | OF | 63 | D |
| Cooper Pratt | MIL | SS | 63 | D |
| Michael Massey | KC | 2B,OF | 63 | D |
| Trevor Larnach | MIN | OF,DH | 63 | D |
| Jose Fermin | STL | 2B,3B,OF | 63 | D |
| James Wood | WSH | OF,DH | 63 | D |
| Wade Meckler | LAA | OF | 63 | D |
| Grant McCray | SF | OF | 63 | D |
| Corey Seager | TEX | SS | 63 | D |
| Luis Robert Jr. | NYM | OF | 63 | D |
| Henry Davis | PIT | C | 63 | D |
| Cal Raleigh | SEA | DH,C | 63 | D |
| Max Kepler | ARI | OF | 63 | D |
| Noelvi Marte | CIN | 3B,OF | 62 | D |
| Dominic Smith | ATL | 1B,DH | 62 | D |
| Willi Castro | COL | 1B,2B,3B,SS,OF | 62 | D |
| Andres Gimenez | TOR | 2B,SS | 62 | D |
| Ryan Waldschmidt | ARI | OF | 62 | D |
| Lars Nootbaar | ARI | OF | 62 | D |
| Brady House | WSH | 3B,DH | 62 | D |
| Isaac Collins | KC | OF | 62 | D |
| Willy Adames | SF | SS | 62 | D |
| Alejandro Kirk | TOR | C | 62 | D |
| Nick Loftin | KC | 2B,3B,OF | 62 | D |
| Josh Lowe | LAA | OF | 61 | D |
| Troy Johnston | COL | 1B,OF,DH | 61 | D |
| Tyler Tolbert | KC | SS,OF | 61 | D |
| Jimmy Crooks III | STL | DH,C | 61 | D |
| Jorge Polanco | NYM | 2B,3B,DH | 61 | D |
| Cam Smith | HOU | OF | 61 | D |
| James McCann | ARI | C | 61 | D |
| Xander Bogaerts | SD | SS | 61 | D |
| Bryan Torres | STL | 2B,OF | 61 | D |
| Ian Happ | CHC | OF | 61 | D |
| Andrew Benintendi | CWS | OF,DH | 61 | D |
| Ty France | SD | 1B | 61 | D |
| Justin Foscue | TEX | 1B,2B,DH | 61 | D |
| Heliot Ramos | NYY | OF | 61 | D |
| Luke Keaschall | MIN | 2B,OF | 61 | D |
| Kevin McGonigle | DET | 3B,SS | 61 | D |
| Max Clark | DET | OF | 61 | D |
| Randal Grichuk | CWS | OF,DH | 61 | D |
| Taylor Walls | TB | SS | 61 | D |
| Teoscar Hernandez | LAD | OF | 60 | D |
| Andres Chaparro | WSH | 1B,DH | 60 | D |
| Paul Goldschmidt | NYY | 1B,DH | 60 | D |
| Jakob Marsee | MIA | OF | 60 | D |
| Willson Contreras | BOS | 1B | 60 | D |
| Nolan Arenado | ARI | 3B | 60 | D |
| Nathaniel Lowe | CLE | 1B,DH | 60 | D |
| Javier Sanoja | MIA | 2B,3B,SS,OF | 60 | D |
| Jake Cronenworth | SD | 1B,2B,SS | 60 | D |
| Taylor Trammell | HOU | OF | 60 | D |
| Angel Martinez | CLE | 2B,OF | 60 | D |
| Rhys Hoskins | CLE | 1B,DH | 60 | D |
| Tyler Stephenson | CIN | C | 60 | D |
| Nelson Velazquez | STL | OF,DH | 60 | D |
| Taylor Ward | SEA | OF | 60 | D |
| Jordan Beck | COL | OF | 60 | D |
| Tyler Freeman | COL | 2B,OF,DH | 60 | D |
| Miguel Amaya | CHC | DH,C | 59 | F |
| Victor Caratini | MIN | 1B,DH,C | 59 | F |
| Elias Diaz | TEX | C | 59 | F |
| Michael Conforto | CHC | OF,DH | 59 | F |
| Mauricio Dubon | ATL | 2B,3B,SS,OF | 59 | F |
| Jose Caballero | NYY | 2B,3B,SS,OF | 59 | F |
| Brayan Rocchio | CLE | 2B,SS | 59 | F |
| Hector Rodriguez | CIN | OF | 59 | F |
| Austin Wells | NYY | C | 59 | F |
| Kyle Isbel | KC | OF | 59 | F |
| Carlos Cortes | ATH | OF,DH | 59 | F |
| Yohel Pozo | BAL | DH,C | 59 | F |
| Edouard Julien | COL | 1B,2B,DH | 59 | F |
| Gary Sanchez | MIL | 1B,DH,C | 59 | F |
| Ryan Kreidler | MIN | 3B,SS,OF | 59 | F |
| Masyn Winn | STL | SS | 59 | F |
| Starling Marte | KC | OF,DH | 59 | F |
| Mike Yastrzemski | ATL | OF | 59 | F |
| Harry Ford | WSH | C | 59 | F |
| Michael Busch | CHC | 1B | 59 | F |
| Kyle Karros | COL | 3B | 58 | F |
| Luisangel Acuna | CWS | 2B,SS,OF | 58 | F |
| Braden Montgomery | CWS | OF | 58 | F |
| Javier Baez | DET | 2B,3B,SS,OF | 58 | F |
| Eduardo Valencia | DET | 1B,DH,C | 58 | F |
| Carlos Narvaez | BAL | C | 58 | F |
| Jeremiah Jackson | BAL | 2B,3B,OF | 58 | F |
| Vaughn Grissom | LAA | 1B,2B,3B | 58 | F |
| Sam Antonacci | CWS | 2B,3B,OF | 58 | F |
| Cole Young | SEA | 2B | 58 | F |
| Steven Kwan | CLE | OF | 58 | F |
| Jose Siri | LAA | OF | 58 | F |
| Austin Hedges | CLE | C | 58 | F |
| Mookie Betts | LAD | SS | 58 | F |
| Drew Gilbert | SF | OF | 58 | F |
| Amed Rosario | NYY | 2B,3B,OF,DH | 58 | F |
| Tyler O’Neill | BAL | OF,DH | 58 | F |
| Jeff McNeil | ATH | 1B,2B,OF | 58 | F |
| Leo Jimenez | MIA | 2B,3B,DH | 58 | F |
| Petey Halpin | CLE | OF | 58 | F |
| Agustin Ramirez | MIA | DH,C | 58 | F |
| Joey Bart | CWS | C | 57 | F |
| Zach McKinstry | DET | 2B,3B,SS,OF | 57 | F |
| Garrett Stubbs | PHI | DH,C | 57 | F |
| Matt McLain | CIN | 2B,SS | 57 | F |
| Bryan De La Cruz | PHI | OF | 57 | F |
| Max Muncy | ATH | 2B,3B,SS,DH | 57 | F |
| Brendan Donovan | SEA | 2B,3B,SS,OF | 57 | F |
| Tyrone Taylor | CHC | OF | 57 | F |
| Jasson Dominguez | NYY | OF,DH | 57 | F |
| Bo Bichette | NYM | 3B,SS | 57 | F |
| Brett Baty | NYM | 1B,2B,3B,OF | 57 | F |
| Brandon Valenzuela | TOR | 1B,C | 57 | F |
| Brenton Doyle | CWS | OF | 57 | F |
| Ozzie Albies | ATL | 2B | 57 | F |
| Jahmai Jones | BOS | OF,DH | 57 | F |
| Weston Wilson | SEA | 2B,3B,OF | 57 | F |
| Ernie Clement | TOR | 1B,2B,3B,SS | 57 | F |
| Jake Burger | TEX | 1B | 57 | F |
| Edmundo Sosa | PHI | 2B,3B,SS,OF | 57 | F |
| Xavier Edwards | MIA | 2B,SS | 57 | F |
| Adrian Del Castillo | ARI | DH,C | 56 | F |
| Tyler Heineman | LAA | C | 56 | F |
| Austin Martin | MIN | 2B,OF | 56 | F |
| Nick Sogard | BOS | 1B,2B,3B | 56 | F |
| Ronny Simon | PIT | 2B,OF | 56 | F |
| Chase Meidroth | CWS | 2B,3B,SS | 56 | F |
| Tristan Peters | CWS | OF | 56 | F |
| Jonny DeLuca | TB | OF | 56 | F |
| Hunter Feduccia | LAD | C | 56 | F |
| Gleyber Torres | DET | 2B | 56 | F |
| Marcell Ozuna | FA | DH | 56 | F |
| Cam Cauley | TEX | 2B,SS,OF | 56 | F |
| Brooks Lee | MIN | 2B,3B,SS | 56 | F |
| Nick Fortes | TB | C | 56 | F |
| Alan Roden | MIN | OF | 56 | F |
| Kevin Alcantara | CHC | OF,DH | 56 | F |
For more information about Hitter vs. Pitcher matchups, head over to the FantasyPros MLB Weekly Hitting Matchups tool.
Subscribe: YouTube | Spotify | Apple Podcasts | iHeart | Castbox | Amazon Music | Podcast Addict | SoundCloud | TuneIn
Henri Schoeman rediscovered his winning form in Cebu, overcoming punishing heat, a choppy swim and a blustery bike course before fighting th...