This is default featured slide 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

dl

"zone name","placement name","placement id","code (direct link)" direct-link-1798409,DirectLink_1,23050697,https://www.highcpmgate.com/rrafqkvmm?key=b2efdc77796ce8f7559adb663e370f07

Friday, 1 May 2026

Team Power owns first-ever Spikers’ Turf All-Star victory

CANDON—Sydney Calderon, from Spikers’ Turf Open Conference runner-up Savouge, was thrilled to win the Volleyball All-Star Showcase with Team Power that was bannered by the core of the very team that frustrated her side just this past month in a gripping three-game finale. “After our loss to Criss Cross, we told each other: ‘let’s win

from Inquirer Sports https://ift.tt/6hBcGDT

2026 Fantasy WNBA Rankings & Sleepers

2026 Fantasy WNBA Rankings & Sleepers

★ Fantasy Analysis

2026 WNBA Fantasy Top Rankings

Season projections powered by FantasyPros WNBA Betting Model v10 – ESPN scoring format

Updated for 2026 Season
ESPN Standard Scoring
73 Players Ranked

⚙ ESPN Scoring System

1 pt per PTS
1.5 pts per 3PM
1.2 pts per REB
1.2 pts per AST
2 pts per STL
2 pts per BLK

⭐ Elite – ≥35.0 FPTS/G
● Starter – 28.0–34.9
● Solid – 21.0–27.9
● Bench – 14.0–20.9
● Streamer – <14.0

Top Season Rankings

# Player Team FPTS/G Szn FPTS PTS REB AST STL BLK Tier
⭐ Elite Tier
1 A’ja Wilson LVA 47.45 1,898 23.7 10.2 2.5 1.57 2.31 Elite
2 Caitlin Clark IND 40.18 1,567 16.6 5.0 8.3 1.45 0.56 Elite
3 Alyssa Thomas PHO 37.54 1,539 13.4 8.6 8.2 1.56 0.43 Elite
4 Breanna Stewart NYL 38.80 1,513 19.0 7.3 3.4 1.41 1.32 Elite
5 Nneka Ogwumike LAS 35.13 1,511 17.8 7.5 2.3 1.45 0.51 Elite
6 Kelsey Plum LAS 35.06 1,473 19.3 2.9 5.1 1.07 0.06 Elite
7 Angel Reese ATL 36.93 1,440 14.1 12.6 3.0 1.39 0.59 Elite
8 Sabrina Ionescu NYL 37.30 1,417 17.8 4.8 5.7 1.13 0.37 Elite
9 Paige Bueckers DAL 36.17 1,411 19.2 3.9 5.4 1.58 0.50 Elite
10 Napheesa Collier MIN 42.40 1,314 21.3 8.0 3.0 1.67 1.38 Elite
11 Rhyne Howard ATL 37.15 1,300 17.8 4.6 4.0 1.60 0.74 Elite
● Starter Tier
12 Dearica Hamby LAS 33.90 1,458 16.3 8.0 3.1 1.47 0.37 Starter
13 Aaliyah Boston IND 32.69 1,438 14.4 8.3 3.2 1.10 1.07 Starter
14 Allisha Gray ATL 33.63 1,413 17.7 5.1 3.2 1.08 0.48 Starter
15 Jackie Young LVA 32.69 1,406 16.1 4.2 4.8 1.18 0.29 Starter
16 Skylar Diggins CHI 32.03 1,377 15.3 2.5 6.1 1.39 0.84 Starter
17 Kelsey Mitchell IND 30.39 1,337 19.1 1.9 2.8 0.81 0.14 Starter
18 Courtney Williams MIN 30.37 1,336 12.4 5.1 6.1 1.09 0.35 Starter
19 Chennedy Carter LVA 28.41 1,250 17.5 3.5 3.1 1.09 0.18 Starter
20 Azura Stevens CHI 30.39 1,246 12.1 7.7 2.0 1.16 1.04 Starter
21 Chelsea Gray LVA 29.58 1,242 11.6 3.8 5.9 1.43 0.69 Starter
22 Arike Ogunbowale DAL 32.57 1,238 17.3 3.0 4.2 1.53 0.21 Starter
23 Sonia Citron WAS 28.56 1,228 14.9 4.0 2.4 1.25 0.39 Starter
24 Tina Charles CON 29.17 1,225 15.5 7.0 1.9 0.81 0.46 Starter
25 Jonquel Jones NYL 31.72 1,205 13.1 8.3 2.6 0.57 1.15 Starter
26 Satou Sabally NYL 31.67 1,172 15.3 5.8 3.1 1.21 0.36 Starter
27 Kamilla Cardoso CHI 28.20 1,100 12.2 8.3 2.2 0.42 1.28 Starter
28 Marina Mabrey TOR 30.36 1,093 14.8 4.2 4.0 0.84 0.37 Starter
29 Brittney Sykes TOR 29.66 1,068 15.0 4.1 3.9 1.38 0.40 Starter
● Solid Tier
30 Shakira Austin WAS 27.03 1,189 12.4 7.0 1.4 1.14 1.06 Solid
31 Olivia Miles MIN 29.59 1,184 14.8 4.3 4.4 1.00 0.20 Solid
32 Kiki Iriafen WAS 26.92 1,158 13.3 8.5 1.6 0.59 0.16 Solid
33 Alanna Smith DAL 27.40 1,151 9.7 5.5 2.8 1.32 1.65 Solid
34 Jewell Loyd LVA 27.30 1,147 14.5 3.5 2.4 1.11 0.25 Solid
35 Azzi Fudd DAL 27.86 1,142 15.0 2.3 2.5 1.60 0.30 Solid
36 Gabby Williams GSV 27.13 1,140 11.0 4.2 4.1 2.00 0.41 Solid
37 Kayla McBride MIN 27.67 1,079 14.4 2.5 3.2 1.25 0.09 Solid
38 Veronica Burton GSV 25.19 1,058 9.1 3.9 5.2 1.19 0.57 Solid
39 Ariel Atkins CHI 27.74 1,054 13.5 3.3 3.2 1.47 0.55 Solid
40 Natasha Howard MIN 25.55 1,048 12.2 6.1 1.8 1.07 0.64 Solid
41 Kahleah Copper CHI 27.10 1,030 16.3 3.3 1.7 0.89 0.16 Solid
42 Kayla Thornton GSV 25.10 1,029 11.0 5.9 1.3 1.23 0.30 Solid
43 Rickea Jackson LAS 25.13 1,005 14.6 3.6 1.6 0.65 0.37 Solid
44 Brionna Jones ATL 27.32 983 13.1 6.6 1.9 1.19 0.67 Solid
45 Saniya Rivers CON 21.66 910 8.8 2.8 2.7 1.48 0.90 Solid
46 Janelle Salaun GSV 22.94 872 11.3 5.1 1.2 0.61 0.08 Solid
47 Myisha Hines-Allen LVA 21.39 834 8.0 5.8 2.9 0.80 0.30 Solid
48 Ezi Magbegor SEA 25.94 830 9.4 6.6 2.0 0.82 1.99 Solid
49 Courtney Vandersloot CHI 24.81 819 9.5 3.2 5.8 1.31 0.42 Solid
50 Brittney Griner CON 21.99 814 11.4 5.0 1.3 0.26 1.18 Solid
51 DeWanna Bonner PHO 22.12 796 11.0 4.3 1.4 0.85 0.39 Solid
52 Jordin Canada ATL 26.00 754 10.7 3.1 5.4 1.68 0.27 Solid
53 Tiffany Hayes GSV 23.40 725 11.8 3.6 2.8 0.72 0.19 Solid
54 Emma Meesseman NYL 28.58 686 13.4 5.1 3.2 1.24 0.77 Starter
● Bench / Late Round Targets
55 Erica Wheeler LAS 20.96 922 9.1 2.7 3.6 1.08 0.17 Bench
56 Naz Hillmon ATL 20.20 889 7.9 6.1 1.9 0.56 0.34 Bench
57 Sami Whitcomb PHO 20.50 882 8.8 2.7 2.6 0.91 0.26 Bench
58 Elizabeth Williams CHI 19.48 838 8.0 4.9 1.8 0.77 0.95 Bench
59 Leonie Fiebich NYL 20.78 831 8.8 3.7 2.0 1.05 0.32 Bench
60 Bridget Carleton POR 18.65 802 7.1 3.7 2.0 0.83 0.25 Bench
61 NaLyssa Smith LVA 19.45 798 8.8 5.8 0.8 0.52 0.62 Bench
62 Aneesah Morrow CON 19.62 785 7.7 6.9 0.5 0.78 0.44 Bench
63 Jessica Shepard DAL 19.90 756 7.5 6.8 2.6 0.47 0.09 Bench
64 Lexie Hull IND 18.15 744 7.1 3.9 1.6 1.11 0.29 Bench
65 Gabriela Jaquez CHI 18.60 725 8.6 4.3 1.7 0.70 0.10 Bench
66 Natisha Hiedeman SEA 16.27 716 7.6 1.8 2.7 0.79 0.17 Bench
67 Dominique Malonga SEA 16.61 698 7.7 4.6 0.9 0.41 0.67 Bench
68 Olivia Nelson-Ododa CON 17.74 674 7.3 4.9 0.7 0.72 1.14 Bench
69 Temi Fagbenle TOR 18.92 662 7.6 5.3 1.4 0.80 0.69 Bench
70 Natasha Mack PHO 17.42 627 4.6 5.8 1.0 0.85 1.48 Bench
71 Sophie Cunningham IND 18.76 619 8.5 3.3 1.5 0.87 0.18 Bench
72 Aziaha James DAL 15.72 613 7.5 2.9 1.6 0.63 0.18 Bench
73 Maddy Siegrist DAL 21.61 605 12.0 4.3 0.9 0.63 0.53 Solid

2026 Sleeper Targets

Five players flying under the radar who our model believes are being undervalued heading into draft season.

Sleeper Pick #1
Kiki Iriafen
Washington Mystics • C/F • Rank #32
13.3
PTS/G
8.5
REB/G
26.9
FPTS/G
A second-year big with elite rebounding instincts, Iriafen projects for 8.5 boards per game in a Washington frontcourt that should funnel her plenty of touches. At her current ADP she’s being treated as a bench piece – draft her as a starter. The 0.59 steal rate also punches above her positional expectations.

Sleeper Pick #2
Azzi Fudd
Dallas Wings • G • Rank #35
15.0
PTS/G
2.2
3PM/G
27.9
FPTS/G
Health has been Fudd’s only enemy. When she’s on the floor, the volume and efficiency are both there – a projected 2.2 threes per game at a Dallas guard spot that’s wide open is a fantasy goldmine. If she stays healthy for 40+ games, this ranking looks laughably cheap. The steal rate of 1.6 per game is a sneaky bonus.

Sleeper Pick #3
Saniya Rivers
Connecticut Sun • G • Rank #45
8.8
PTS/G
1.48
STL/G
21.7
FPTS/G
Don’t sleep on the steal machine. Rivers projects for a whopping 1.48 steals per game – among the best in the league – and with 42 remaining games on the schedule, that’s a mountain of defensive fantasy value. Her combined steal+block contribution at her draft price makes her one of the best value plays in deep leagues.

Sleeper Pick #4
Janelle Salaun
Golden State Valkyries • F • Rank #46
11.3
PTS/G
5.1
REB/G
22.9
FPTS/G
The young Valkyries forward is on track for a breakout season. Salaun’s 1.8 threes per game projection combined with strong rebounding on a team that needs her to carry offensive load means she has genuine upside beyond these projections. At 38 remaining games, her season FPTS ceiling is much higher if Golden State leans on her development.

Sleeper Pick #5
Alanna Smith
Dallas Wings • F/C • Rank #33
1.65
BLK/G
1.32
STL/G
27.4
FPTS/G
Here’s the deal: 1.65 blocks AND 1.32 steals per game. That dual-threat defensive production is incredibly rare, and the fantasy scoring system’s 2x multipliers on both categories make Smith a statistical anomaly at her draft price. She’s a pick-up who fills categories most other bigs can’t touch. Grab her in the middle rounds and smile.



from FantasyPros https://ift.tt/avzQq5K

Ildemaro Vargas extends hit streak, passes Goldschmidt in Diamondbacks record book

No “Drip” drama here.

Arizona Diamondbacks infielder Ildemaro Vargas needed just one at-bat in Friday’s game against the Chicago Cubs to extend his hitting streak to 27 games dating back to last season.

He now stands alone in second place for the longest hitting streak in franchise history, passing Paul Goldschmidt (26).

He sits just three games away from tying Luis Gonzalez’s franchise-leading mark of 30.

Batting second in the order, Vargas turned on an 87-mph splitter for a single up the middle. It was Arizona’s second hit of the frame after Geraldo Perdomo’s leadoff single.

In addition to passing Goldschmidt in the franchise record books for most consecutive hits, Vargas set a new hitting record for a player born in Venezuela. He passed Wilson Ramos (2019 New York Mets) for the top spot.

The streak is also the second-longest since Detroit’s Ron LeFlore in 1976.

Vargas continues to be one of the biggest bright spots for the Diamondbacks.

Entering play Friday, Vargas paced the Diamondbacks in batting average (.378), OPS (1.087), home runs (six) and RBIs (20) despite playing in 23 of Arizona’s 30 games.

The early hitting didn’t lead to runs, however, with Chicago getting out of the top of the first inning unscathed before tacking on three runs in the bottom half.

Vargas, however, trimmed Chicago’s early lead to 3-1 with an RBI single in the third inning.

Catch the rest of Diamondbacks-Cubs on the Arizona Sports app, 98.7 and ArizonaSports.com.



from Arizona Sports https://ift.tt/BAfMtNJ