dl

"zone name","placement name","placement id","code (direct link)" direct-link-1798409,DirectLink_1,23050697,https://www.highcpmgate.com/rrafqkvmm?key=b2efdc77796ce8f7559adb663e370f07

Thursday, 3 September 2026

16 Players Trending Up & Down (2026 Fantasy Football)

16 Players Trending Up & Down (2026 Fantasy Football)

When preparing for your fantasy football drafts, knowing which players to target and which to avoid is important. The amount of information available can be overwhelming, so a great way to condense the data and determine players to draft and others to leave for your leaguemates is to use our expert consensus fantasy football rankings compared to fantasy football average draft position (ADP). In this way, you can identify players the experts are willing to reach for at ADP and others they are not drafting until much later than average. Beyond this, it’s important to keep tabs on preseason rankings risers and fallers. We’ll help you there with this recurring article, where we’ll explore players rising or falling in the rankings as we approach NFL Week 1.

fantasy football rankings expert consensus

    Fantasy Football Risers & Fallers

    This is the last expert consensus update before the games count, and it captures a wild stretch: Final draft weekend, Labor Day, and one franchise-altering piece of running back news.

    The Story of the Week: The Jacobs and Lloyd Swap

    Josh Jacobs, down 113 spots (RB to the waiver tier). The largest single-week fall we have tracked all summer, and it is entirely real. As recently as last Friday the consensus still had Jacobs inside the top 45 overall, treating his legal charges as an uncertainty rather than a decision. Then on Sunday the NFL placed him on the commissioner’s exempt list, meaning he cannot practice or play to open the season while the league reviews his case, with a suspension still possible on top of that. The consensus caught up all at once, dropping him from a fourth-round pick to an afterthought near pick 155. His Week 1 availability is gone, and his season-long outlook is a genuine unknown.

    MarShawn Lloyd, up 57 spots into the top 90 and up multiple tiers. The mirror image and the biggest riser on the board. With Jacobs sidelined to start the year, Lloyd is the presumed lead back in a good offense, and an explosive camp vaulted him from a late flier into the RB2/RB3 conversation near pick 88. The one caveat worth carrying into your draft: Green Bay traded for Kaleb Johnson right before the news broke and still has Chris Brooks, so Lloyd is the frontrunner rather than a guaranteed workhorse.

    Fantasy Football Risers

    DJ Moore up into the WR26 range. The cleanest non-Green-Bay riser. Moore was traded to Buffalo to be Josh Allen‘s new WR1, a massive quarterback and situation upgrade after a down year in Chicago, and the consensus is moving him up as the target share comes into focus.

    Tony Pollard and D’Andre Swift both climbed into the early-RB2 range. Pollard remains the Titans’ clear lead back, and Swift is coming off a career year as the RB16 in points per game. Notably, Swift’s backfield mate Kyle Monangai slid in the other direction, a sign the consensus sees the Chicago job tilting back toward Swift.

    Alec Pierce and Josh Downs both ticked up as the Colts’ pass-catching roles firm up, and rookie receivers Matthew Golden and KC Concepcion continued their steady summer climbs. De’Zhaun Stribling and Romeo Doubs kept rising as their new-team roles clarify, and Matthew Stafford, healthy and coming off an MVP-caliber season, moved up the quarterback board. Mike Washington Jr. also gained ground as the Jeanty handcuff.

    Fantasy Football Fallers

    Isiah Pacheco, down 27 spots. The most significant faller outside of Jacobs. Pacheco lands in Detroit as a change-of-pace back and handcuff to Jahmyr Gibbs, a reduced role, and he is currently dealing with an MCL issue on top of three years of health concerns. Lower ceiling, real injury risk.

    Kyle Monangai and Tyrone Tracy Jr. both fell, Monangai due to injury and as the Chicago backfield tilts to Swift and Tracy as the Najee Harris signing continues to muddy the Giants’ picture.

    All Fantasy Football Players Trending Up & Down: Top 150 Rankings

    New Rank Player Team Pos Prior Rank Rank Δ New Tier Prior Tier ECR vs ADP
    1 Jahmyr Gibbs DET RB1 1 0 1 1 0
    2 Bijan Robinson ATL RB2 2 0 1 1 0
    3 Ja’Marr Chase CIN WR1 3 0 1 1 0
    4 Puka Nacua LAR WR2 4 0 1 1 0
    5 Jaxon Smith-Njigba SEA WR3 5 0 1 1 2
    6 Amon-Ra St. Brown DET WR4 6 0 1 1 2
    7 Jonathan Taylor IND RB3 8 1 1 2 -1
    8 Christian McCaffrey SF RB4 7 -1 1 2 -3
    9 James Cook III BUF RB5 10 1 1 2 0
    10 CeeDee Lamb DAL WR5 9 -1 1 2 0
    11 Justin Jefferson MIN WR6 11 0 2 2 2
    12 Chase Brown CIN RB6 13 1 2 3 2
    13 Saquon Barkley PHI RB7 16 3 2 3 -2
    14 A.J. Brown NE WR7 17 3 2 3 5
    15 Drake London ATL WR8 12 -3 2 2 5
    16 De’Von Achane MIA RB8 15 -1 2 3 -4
    17 Omarion Hampton LAC RB9 18 1 2 3 -2
    18 Kenneth Walker III KC RB10 20 2 2 3 -1
    19 Nico Collins HOU WR9 19 0 2 3 4
    20 Brock Bowers LV TE1 14 -6 2 3 2
    21 Derrick Henry BAL RB11 24 3 2 3 -3
    22 George Pickens DAL WR10 21 -1 2 3 2
    23 Ashton Jeanty LV RB12 25 2 2 3 -7
    24 Chris Olave NO WR11 22 -2 3 3 2
    25 Trey McBride ARI TE2 23 -2 3 3 0
    26 Malik Nabers NYG WR12 27 1 3 3 3
    27 DeVonta Smith PHI WR13 28 1 3 4 4
    28 Josh Allen BUF QB1 26 -2 3 3 -7
    29 Rashee Rice KC WR14 29 0 3 4 4
    30 Zay Flowers BAL WR15 32 2 3 4 4
    31 Kyren Williams LAR RB13 30 -1 3 4 -4
    32 Javonte Williams DAL RB14 33 1 3 4 -2
    33 Tee Higgins CIN WR16 37 4 3 4 6
    34 Breece Hall NYJ RB15 35 1 3 4 -2
    35 Lamar Jackson BAL QB2 31 -4 3 4 1
    36 Jaylen Waddle DEN WR17 40 4 3 4 9
    37 Ladd McConkey LAC WR18 39 2 3 4 3
    38 Garrett Wilson NYJ WR19 38 0 3 4 6
    39 Tetairoa McMillan CAR WR20 41 2 3 4 -2
    40 Jeremiyah Love ARI RB16 44 4 3 4 -12
    41 Colston Loveland CHI TE3 36 -5 3 4 0
    42 Emeka Egbuka TB WR21 43 1 3 4 1
    43 Travis Etienne Jr. NO RB17 45 2 4 5 -8
    44 Drake Maye NE QB3 34 -10 4 4 7
    45 D’Andre Swift CHI RB18 50 5 4 5 -3
    46 Terry McLaurin WAS WR22 49 3 4 5 8
    47 Davante Adams LAR WR23 51 4 4 5 10
    48 Luther Burden III CHI WR24 46 -2 4 5 5
    49 Joe Burrow CIN QB4 47 -2 4 5 3
    50 Jameson Williams DET WR25 48 -2 4 5 10
    51 Bucky Irving TB RB19 52 1 4 5 -4
    52 Tyler Warren IND TE4 53 1 4 5 -2
    53 Cam Skattebo NYG RB20 55 2 4 5 -15
    54 David Montgomery HOU RB21 58 4 4 5 -6
    55 DJ Moore BUF WR26 61 6 4 5 -6
    56 Quinshon Judkins CLE RB22 59 3 4 5 -10
    57 Christian Watson GB WR27 54 -3 4 5 7
    58 Rome Odunze CHI WR28 62 4 4 5 5
    59 Bhayshul Tuten JAC RB23 64 5 4 6 -1
    60 Jalen Hurts PHI QB5 60 0 4 5 1
    61 Jadarian Price SEA RB24 63 2 4 6 -5
    62 Jayden Daniels WAS QB6 56 -6 4 5 0
    63 Mike Evans SF WR29 57 -6 4 5 3
    64 Parker Washington JAC WR30 65 1 4 6 3
    65 TreVeyon Henderson NE RB25 67 2 5 6 -6
    66 Caleb Williams CHI QB7 66 0 5 6 6
    67 Rhamondre Stevenson NE RB26 70 3 5 6 2
    68 Tucker Kraft GB TE5 68 0 5 6 -3
    69 Jaylen Warren PIT RB27 72 3 5 6 -1
    70 Justin Herbert LAC QB8 69 -1 5 6 7
    71 Marvin Harrison Jr. ARI WR31 73 2 5 6 4
    72 Carnell Tate TEN WR32 71 -1 5 6 2
    73 Trevor Lawrence JAC QB9 75 2 5 6 10
    74 Dak Prescott DAL QB10 74 0 5 6 5
    75 Tony Pollard TEN RB28 82 7 5 6 3
    76 Brian Thomas Jr. JAC WR33 76 0 5 6 4
    77 DK Metcalf PIT WR34 77 0 5 6 5
    78 Harold Fannin Jr. CLE TE6 79 1 5 6 -8
    79 Chris Godwin Jr. TB WR35 81 2 5 6 5
    80 Rico Dowdle PIT RB29 78 -2 5 6 -4
    81 Jonathon Brooks CAR RB30 80 -1 5 6 0
    82 Sam LaPorta DET TE7 85 3 5 6 -11
    83 Kyle Pitts Sr. ATL TE8 83 0 5 6 -10
    84 Courtland Sutton DEN WR36 84 0 5 6 5
    85 Quentin Johnston LAC WR37 87 2 5 7 18
    86 J.K. Dobbins DEN RB31 88 2 5 7 4
    87 Michael Pittman Jr. PIT WR38 86 -1 5 7 28
    88 MarShawn Lloyd GB RB32 145 57 5 8 11
    89 Michael Wilson ARI WR39 92 3 5 7 -3
    90 Blake Corum LAR RB33 89 -1 6 7 1
    91 Alec Pierce IND WR40 98 7 6 7 1
    92 George Kittle SF TE9 90 -2 6 7 -5
    93 Brock Purdy SF QB11 93 0 6 7 19
    94 Chuba Hubbard CAR RB34 97 3 6 7 -6
    95 Bo Nix DEN QB12 99 4 6 7 6
    96 Jaxson Dart NYG QB13 91 -5 6 7 -1
    97 Josh Downs IND WR41 102 5 6 7 14
    98 RJ Harvey DEN RB35 96 -2 6 7 -13
    99 Stefon Diggs WAS WR42 95 -4 6 7 5
    100 Jacory Croskey-Merritt WAS RB36 94 -6 6 7 -3
    101 Jordan Mason MIN RB37 109 8 6 7 -7
    102 Wan’Dale Robinson TEN WR43 101 -1 6 7 26
    103 Patrick Mahomes II KC QB14 105 2 6 7 10
    104 Travis Kelce KC TE10 108 4 6 7 -11
    105 Jayden Reed GB WR44 104 -1 6 7 5
    106 Jared Goff DET QB15 106 0 6 7 17
    107 Kenneth Gainwell TB RB38 110 3 6 7 2
    108 Jordan Addison MIN WR45 107 -1 6 7 -2
    109 Matthew Stafford LAR QB16 114 5 6 7 -7
    110 Dalton Kincaid BUF TE11 103 -7 6 7 -12
    111 Makai Lemon PHI WR46 111 0 6 7 -3
    112 Kyle Monangai CHI RB39 100 -12 6 7 -16
    113 Rachaad White WAS RB40 117 4 6 7 6
    114 Jakobi Meyers JAC WR47 113 -1 6 7 20
    115 Isaiah Likely NYG TE12 119 4 6 8 -15
    116 KC Concepcion CLE WR48 121 5 6 8 6
    117 Dallas Goedert PHI TE13 115 -2 6 7 3
    118 Kyler Murray MIN QB17 112 -6 6 7 11
    119 Aaron Jones Sr. MIN RB41 116 -3 6 7 6
    120 De’Zhaun Stribling SF WR49 130 10 6 8 -13
    121 Jordan Love GB QB18 120 -1 6 8 12
    122 Baker Mayfield TB QB19 123 1 6 8 15
    123 Jake Ferguson DAL TE14 125 2 6 8 -5
    124 Matthew Golden GB WR50 129 5 6 8 6
    125 Chris Rodriguez Jr. JAC RB42 122 -3 6 8 15
    126 Mark Andrews BAL TE15 132 6 6 8 -5
    127 Romeo Doubs NE WR51 137 10 6 8 19
    128 Xavier Worthy KC WR52 126 -2 6 8 14
    129 Juwan Johnson NO TE16 124 -5 6 8 2
    130 Tyler Allgeier ARI RB43 128 -2 6 8 5
    131 Tyler Shough NO QB20 118 -13 6 8 34
    132 Woody Marks HOU RB44 127 -5 6 8 7
    133 Jalen Coker CAR WR53 131 -2 6 8 23
    134 Khalil Shakir BUF WR54 138 4 6 8 25
    135 Malik Willis MIA QB21 135 0 7 8 19
    136 Deebo Samuel Sr. SF WR55 134 -2 7 8 5
    137 Tyjae Spears TEN RB45 136 -1 7 8 21
    138 Jonah Coleman DEN RB46 141 3 7 8 7
    139 Mike Washington Jr. LV RB47 152 13 7 8 -12
    140 Jordyn Tyson NO WR56 133 -7 7 8 -23
    141 Rashid Shaheed SEA WR57 142 1 7 8 2
    142 Sam Darnold SEA QB22 148 6 7 8 7
    143 Keaton Mitchell LAC RB48 140 -3 7 8 18
    144 Zach Charbonnet SEA RB49 139 -5 7 8 6
    145 Dylan Sampson CLE RB50 143 -2 7 8 61
    146 Tank Bigsby PHI RB51 146 0 7 8 11
    147 Hunter Henry NE TE17 150 3 7 8 4
    148 C.J. Stroud HOU QB23 144 -4 7 8 16
    149 Brenton Strange JAC TE18 147 -2 7 8 24
    150 Daniel Jones IND QB24 158 8 7 9 30

    View the Best Fantasy Football Team Names >>

    Fantasy Football Draft Rankings

    Check out the consensus 2026 fantasy football draft rankings from our experts.

    Join the FantasyPros Discord



    from FantasyPros https://ift.tt/bqVUAfk

    0 comments:

    Post a Comment